Prayer Times in Melbourne
🇦🇺 Australia Tuesday, 13 October 2026
2 Jumada I 1448 AH
Next prayer: Maghrib — 19:35
- Imsak 04:57
- Fajr 05:07
- Sunrise 06:38
- Dhuhr 13:07
- Asr 16:45
- Maghrib 19:35
- Isha 21:01
How these times are calculated
The times above are computed astronomically for the coordinates of Melbourne (-37.814°, 144.9633°) using Muslim World League, the method used in Australia. Asr follows the majority position of one shadow length.
Prayer times in Melbourne this month
| Day | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 1 | 04:28 | 12:11 | 15:42 | 18:24 | 19:48 |
| 2 | 04:26 | 12:11 | 15:42 | 18:25 | 19:49 |
| 3 | 04:24 | 12:10 | 15:43 | 18:26 | 19:50 |
| 4 | 05:22 | 13:10 | 16:43 | 19:27 | 20:51 |
| 5 | 05:21 | 13:10 | 16:43 | 19:28 | 20:52 |
| 6 | 05:19 | 13:09 | 16:44 | 19:29 | 20:53 |
| 7 | 05:17 | 13:09 | 16:44 | 19:30 | 20:54 |
| 8 | 05:16 | 13:09 | 16:44 | 19:31 | 20:56 |
| 9 | 05:14 | 13:09 | 16:44 | 19:31 | 20:57 |
| 10 | 05:12 | 13:08 | 16:45 | 19:32 | 20:58 |
| 11 | 05:10 | 13:08 | 16:45 | 19:33 | 20:59 |
| 12 | 05:09 | 13:08 | 16:45 | 19:34 | 21:00 |
| 13 | 05:07 | 13:07 | 16:45 | 19:35 | 21:01 |
| 14 | 05:05 | 13:07 | 16:46 | 19:36 | 21:03 |
| 15 | 05:04 | 13:07 | 16:46 | 19:37 | 21:04 |
| 16 | 05:02 | 13:07 | 16:46 | 19:38 | 21:05 |
| 17 | 05:00 | 13:07 | 16:47 | 19:39 | 21:06 |
| 18 | 04:59 | 13:06 | 16:47 | 19:40 | 21:07 |
| 19 | 04:57 | 13:06 | 16:47 | 19:41 | 21:09 |
| 20 | 04:55 | 13:06 | 16:47 | 19:42 | 21:10 |
| 21 | 04:54 | 13:06 | 16:48 | 19:43 | 21:11 |
| 22 | 04:52 | 13:06 | 16:48 | 19:44 | 21:13 |
| 23 | 04:50 | 13:06 | 16:48 | 19:45 | 21:14 |
| 24 | 04:49 | 13:05 | 16:49 | 19:46 | 21:15 |
| 25 | 04:47 | 13:05 | 16:49 | 19:47 | 21:17 |
| 26 | 04:45 | 13:05 | 16:49 | 19:48 | 21:18 |
| 27 | 04:44 | 13:05 | 16:49 | 19:49 | 21:19 |
| 28 | 04:42 | 13:05 | 16:50 | 19:50 | 21:21 |
| 29 | 04:41 | 13:05 | 16:50 | 19:51 | 21:22 |
| 30 | 04:39 | 13:05 | 16:50 | 19:52 | 21:24 |
| 31 | 04:38 | 13:05 | 16:51 | 19:53 | 21:25 |
The Khalily app
Melbourne's adhan in your pocket
The app calls every prayer with your city's times, works offline, and nudges you for the morning and evening adhkar.
- Free
- Every dhikr with its source
- Android and iPhone
Common questions
What time is Fajr today in Melbourne?
Fajr today in Melbourne is at 05:07 and sunrise at 06:38. Imsak, about ten minutes before Fajr, falls at 04:57.
What time is Maghrib today in Melbourne?
Maghrib today in Melbourne is at 19:35, and Isha at 21:01.
Why do these differ from my mosque by a minute or two?
Because of the exact coordinates used within the city, or because the mosque adds a precaution after the time enters. If they disagree, follow your mosque.